rookie of the year
Conventional wisdom says that Evgeni Malkin will be receiving the Calder trophy as the NHL rookie of the year at the end of the season. I admit he has played an outstanding season. Anze Kopitar is the other name sometimes mentioned. Here are the reasons everyone thinks they deserve it....
(These stats are based on all rookies who have played in 10 games or more this season and scored at least one point. You can see all these stats yourself on my cool google spreadsheet here)
POINTS
Rank | Player | |
1 | EVGENI MALKIN | 36 |
2 | ANZE KOPITAR | 35 |
3 | WOJTEK WOLSKI | 29 |
4 | PAUL STASTNY | 29 |
5 | DUSTIN PENNER | 24 |
6 | MATTHEW CARLE | 21 |
7 | TRAVIS ZAJAC | 19 |
8 | ALEXANDER RADULOV | 18 |
9 | G. LATENDRESSE | 17 |
10 | IAN WHITE | 15 |
GOALS
Rank | Player | |
1 | EVGENI MALKIN | 18 |
2 | DUSTIN PENNER | 15 |
3 | WOJTEK WOLSKI | 14 |
4 | ANZE KOPITAR | 11 |
5 | ALEXANDER RADULOV | 11 |
6 | JORDAN STAAL | 11 |
7 | PAUL STASTNY | 9 |
8 | TRAVIS ZAJAC | 8 |
9 | G. LATENDRESSE | 8 |
10 | JOE PAVELSKI | 8 |
POINTS PER GAME
Rank | Player | |
1 | EVGENI MALKIN | 1.09 |
2 | ANZE KOPITAR | 0.85 |
3 | WOJTEK WOLSKI | 0.76 |
4 | PAUL STASTNY | 0.74 |
5 | JOE PAVELSKI | 0.72 |
6 | ALEXANDER RADULOV | 0.67 |
7 | DUSTIN PENNER | 0.59 |
8 | MATTHEW CARLE | 0.54 |
9 | TRAVIS ZAJAC | 0.53 |
10 | G. LATENDRESSE | 0.45 |
Here's the real reason i think Malkin and Kopitar don't deserve it...
PLUS / MINUS RATING
Rank | Player | +/- |
1 | SHANE O'BRIEN | 13 |
2 | ALEXANDER RADULOV | 11 |
3 | LASSE KUKKONEN | 8 |
4 | MARK GIORDANO | 7 |
5 | JAMES WISNIEWSKI | 6 |
47 | EVGENI MALKIN | -4 |
59 | ANZE KOPITAR | -12 |
I'll give you one guess who i think has earned it more at this point in the season...Alexander Radulov. Besides the above mentioned +/- stat, here are the other stats that support this argument...
POINTS PER MINUTE ON THE ICE
Rank | Player | |
1 | ALEXANDER RADULOV | 1.55 |
2 | EVGENI MALKIN | 1.30 |
3 | WOJTEK WOLSKI | 1.26 |
4 | PAUL STASTNY | 1.05 |
5 | JOE PAVELSKI | 1.05 |
6 | ANZE KOPITAR | 1.00 |
7 | DUSTIN PENNER | 0.97 |
8 | G. LATENDRESSE | 0.89 |
9 | BEN ONDRUS | 0.86 |
10 | RYANE CLOWE | 0.83 |
GOALS PER MINUTE ON THE ICE
Rank | Player | |
1 | ALEXANDER RADULOV | 0.95 |
2 | EVGENI MALKIN | 0.65 |
3 | JOE PAVELSKI | 0.64 |
4 | DUSTIN PENNER | 0.61 |
5 | WOJTEK WOLSKI | 0.61 |
18 | ANZE KOPITAR | 0.31 |
Alexander Radulov (like Kopitar) is on a competitive team. The Penguins are fun to watch, but they aren't winning games and will not make the playoffs. The Predators meanwhile are fighting for position as one of the top 4 teams in the west and the league.
The only reason for Radulov to not be rookie of the year is that Malkin and Kopitar get far more ice time than Radulov per game (Malkin, 20:11 - Kopitar 20:29 - Radulov 10:19). This is strange reasoning, but i will admit that this stat could be a disadvantage when voting begins, though i'm not sure it should be that way.
To me, the plus/minus stat is huge - Malkin and especially Kopitar are huge liabilities to their teams when on the ice. Radulov meanwhile has a +11 rank. Good for any player. Great for a rookie.
Will Radulov get the award? Only way that will happen is if Malkin gets hurt or just goes cold, which i don't think is going to happen.
But hey, the league owes Pittsburgh the Calder trophy that Sydney Crosby should have gotten in the 05-06 season. (Ovechkin was given the award because the year that should have been his rookie year, 04-05, was canceled due to lockout, giving him an extra year in the minors to develop). That, plus the fact that the NHL wants the Penguins to be as high-profile as possible to make them harder to move given their recent ownership issues.
And after all...we're "just Nashville".
No comments:
Post a Comment