divisional parity
I just noticed something really odd/funny/amazing about the standings in the western conference of the NHL.
All of the games aren't over for tonight, but as of this second, the point rankings of the western conference look like this (not playoff standings, pure point rankings).
Team | Points | Division | |||||||
1. | *Anaheim | 67 | Pacific | ||||||
2. | *Nashville | 65 | Central | ||||||
3. | Detroit | 61 | Central | ||||||
4. | San Jose | 58 | Pacific | ||||||
5. | Dallas | 53 | Pacific | ||||||
6. | *Vancouver | 51 | Northwest | ||||||
7. | Calgary | 50 | Northwest | ||||||
8. | Minnesota | 49 | Northwest | ||||||
9. | Edmonton | 46 | Northwest | ||||||
10. | Colorado | 45 | Northwest | ||||||
11. | Phoenix | 42 | Pacific | ||||||
12. | Chicago | 39 | Central | ||||||
13. | St. Louis | 39 | Central | ||||||
14. | LA Kings | 38 | Pacific | ||||||
15. | Columbus | 37 | Central |
Notice anything?
Just a guess here, but i think the Northwest Division is fairly well balanced.
No comments:
Post a Comment