playoff rankings
James Mirtle just posted an entry regarding the overall record of all NHL teams and their post-season success. However, since he based it on teams, it didn't show reality very well...
Here's the chart based on franchises.
Unfortunately, it shows the sad truth that my Nashville Predators are the one and only franchise in the history of the NHL not to have a playoff series win associated with it in anyway. :-( But I think the Coyotes/Jets franchise still has more actual futility and shame attached to it.
Note: these are based on the numbers James pulled together from whowins.com...i have no idea if they are right. However, at best they are based on last year's numbers, not the playoffs so far this year.
Series | W | L | Frc. | |
Edmonton Oilers | 42 | 29 | 13 | 0.690 |
Montreal Canadiens | 104 | 71 | 33 | 0.683 |
Minnesota Wild | 3 | 2 | 1 | 0.667 |
Tampa Bay Lightning | 8 | 5 | 3 | 0.625 |
New Jersey Devils | 34 | 21 | 13 | 0.618 |
Colorado Avalanche (Nordiques) | 35 | 21 | 14 | 0.600 |
Anaheim Mighty Ducks | 10 | 6 | 4 | 0.600 |
New York Islanders | 36 | 21 | 15 | 0.583 |
Pittsburgh Penguins | 32 | 18 | 14 | 0.563 |
Philadelphia Flyers | 56 | 31 | 25 | 0.554 |
Detroit Red Wings | 79 | 43 | 36 | 0.544 |
Florida Panthers | 6 | 3 | 3 | 0.500 |
Toronto Maple Leafs | 73 | 35 | 38 | 0.479 |
Boston Bruins | 80 | 38 | 42 | 0.475 |
Dallas Stars (North Stars, Seals) | 46 | 21 | 25 | 0.457 |
San Jose Sharks | 16 | 7 | 10 | 0.438 |
Calgary Flames (Flames) | 26 | 11 | 14 | 0.423 |
New York Rangers | 53 | 22 | 31 | 0.415 |
Chicago Blackhawks | 63 | 26 | 37 | 0.413 |
Carolina Hurricanes (Whalers) | 17 | 7 | 10 | 0.412 |
Vancouver Canucks | 22 | 9 | 13 | 0.409 |
St. Louis Blues | 48 | 19 | 29 | 0.396 |
Buffalo Sabres | 35 | 13 | 22 | 0.371 |
Ottawa Senators | 14 | 5 | 9 | 0.357 |
Washington Capitals | 24 | 8 | 16 | 0.333 |
Los Angeles Kings | 25 | 8 | 17 | 0.320 |
Phoenix Coyotes (Jets) | 13 | 1 | 12 | 0.077 |
Nashville Predators | 2 | 0 | 2 | 0.000 |
No comments:
Post a Comment